Baca sebelumnya Jadwal Pertandingan UEFA Liga Champion 2011-2012.
GRUP A |
No. | TIM | M | M | S | K | SG | Poin | |
1 | YORDANIA | 1 | 1 | 0 | 0 | 2-0 | 3 | |
2 | CHINA | 1 | 1 | 0 | 0 | 2-1 | 3 | |
3 | SINGAPURA | 1 | 0 | 0 | 1 | 1-2 | 0 | |
4 | IRAK | 1 | 0 | 0 | 1 | 0-2 | 0 |
No. | Tanggal | Pertandingan | Stadion | Skor | |
1 | 02/09/2011 | CHINA – SINGAPURA | Tuodong Stadium | 2:1 | |
2 | 02/09/2011 | IRAK – YORDANIA | Francouse Al-Hareeri Stadium | 0:2 | |
3 | 06/09/2011 | SINGAPURA – IRAK | Jalan Besar Stadium | ||
4 | 06/09/2011 | YORDANIA – CHINA | Amman International Stadium | ||
5 | 11/10/2011 | SINGAPURA – YORDANIA | |||
6 | 11/10/2011 | CHINA – IRAK | |||
7 | 11/11/2011 | YORDANIA – SINGAPURA | |||
8 | 11/11/2011 | IRAK – CHINA | |||
9 | 15/11/2011 | SINGAPURA – CHINA | |||
10 | 15/11/2011 | YORDANIA – IRAK | |||
11 | 29/02/2012 | CHINA – YORDANIA | |||
12 | 29/02/2012 | IRAK – SINGAPURA |
GRUP B |
No. | TIM | M | M | S | K | SG | Poin | |
1 | KOREA SELATAN | 1 | 1 | 0 | 0 | 6-0 | 3 | |
2 | KUWAIT | 1 | 1 | 0 | 0 | 3-2 | 3 | |
3 | UEA | 1 | 0 | 0 | 1 | 2-3 | 0 | |
4 | LEBANON | 1 | 0 | 0 | 1 | 0-6 | 0 |
No. | Tanggal | Pertandingan | Stadion | Skor | |
1 | 02/09/2011 | KOREA SELATAN – LEBANON | Goyang Stadium | 6:0 | |
2 | 02/09/2011 | UEA – KUWAIT | AL Qatara Stadium | 2:3 | |
3 | 06/09/2011 | LEBANON – UEA | Sports City Stadium | ||
4 | 06/09/2011 | KUWAIT – KOREA SELATAN | Peace & Friendship Stadium | ||
5 | 11/10/2011 | LEBANON – KUWAIT | |||
6 | 11/10/2011 | KOREA SELATAN – UEA | |||
7 | 11/11/2011 | KUWAIT – LEBANON | |||
8 | 11/11/2011 | UEA – KOREA SELATAN | |||
9 | 15/11/2011 | LEBANON – KOREA SELATAN | |||
10 | 15/11/2011 | KUWAIT – UEA | |||
11 | 29/02/2012 | KOREA SELATAN – KUWAIT | |||
12 | 29/02/2012 | UEA – LEBANON |
GRUP C |
No | TIM | M | M | S | K | SG | Poin | |
1 | JEPANG | 1 | 1 | 0 | 0 | 1-0 | 3 | |
2 | UZBEKISTAN | 1 | 1 | 0 | 0 | 1-0 | 3 | |
3 | KOREA UTARA | 1 | 0 | 0 | 1 | 0-1 | 0 | |
4 | TAJIKISTAN | 1 | 0 | 0 | 1 | 0-1 | 0 |
No. | Tanggal | Pertandingan | Stadion | Skor | |
1 | 02/09/2011 | JEPANG – KOREA UTARA | Saitama Stadium 2002 | 1:0 | |
2 | 02/09/2011 | TAJIKISTAN – UZBEKISTAN | Metallurg Stadium | 0:1 | |
3 | 06/09/2011 | KOREA UTARA – TAJIKISTAN | Yanggakdo Stadium | ||
4 | 06/09/2011 | UZBEKISTAN – JEPANG | Pakhtakor Stadium | ||
5 | 11/10/2011 | KOREA UTARA – UZBEKISTAN | |||
6 | 11/10/2011 | JEPANG – TAJIKISTAN | |||
7 | 11/11/2011 | UZBEKISTAN – KOREA UTARA | |||
8 | 11/11/2011 | TAJIKISTAN – JEPANG | |||
9 | 15/11/2011 | KOREA UTARA – JEPANG | |||
10 | 15/11/2011 | UZBEKISTAN – TAJIKISTAN | |||
11 | 29/02/2012 | JEPANG – UZBEKISTAN | |||
12 | 29/02/2012 | TAJIKISTAN – KOREA UTARA |
GRUP D |
No. | TIM | M | M | S | K | SG | Poin | |
1 | AUSTRALIA | 1 | 1 | 0 | 0 | 2-1 | 3 | |
2 | ARAB SAUDI | 1 | 0 | 1 | 0 | 0-0 | 1 | |
3 | OMAN | 1 | 0 | 1 | 0 | 0-0 | 1 | |
4 | THAILAND | 1 | 0 | 0 | 1 | 1-2 | 0 |
No. | Tanggal | Pertandingan | Stadion | Skor | |
1 | 02/09/2011 | AUSTRALIA – THAILAND | Suncorp Stadium | 2:1 | |
2 | 02/09/2011 | OMAN – ARAB SAUDI | AL Seeb Sports Stadium | 0:0 | |
3 | 06/09/2011 | THAILAND – OMAN | Rajamangala Stadium | ||
4 | 06/09/2011 | ARAB SAUDI – AUSTRALIA | Prince Mohammed Bin Fahad Stadium | ||
5 | 11/10/2011 | THAILAND – ARAB SAUDI | |||
6 | 11/10/2011 | AUSTRALIA – OMAN | |||
7 | 11/11/2011 | ARAB SAUDI – THAILAND | |||
8 | 11/11/2011 | OMAN – AUSTRALIA | |||
9 | 15/11/2011 | THAILAND – AUSTRALIA | |||
10 | 15/11/2011 | ARAB SAUDI – OMAN | |||
11 | 29/02/2012 | AUSTRALIA – ARAB SAUDI | |||
12 | 29/02/2012 | OMAN – THAILAND |
GRUP E |
No. | TIM | M | M | S | K | SG | Poin | |
1 | IRAN | 1 | 1 | 0 | 0 | 3-0 | 3 | |
2 | QATAR | 1 | 0 | 1 | 0 | 0-0 | 1 | |
3 | BAHRAIN | 1 | 0 | 1 | 0 | 0-0 | 1 | |
4 | INDONESIA | 1 | 0 | 0 | 1 | 0-3 | 0 |
No. | Tanggal | Pertandingan | Stadion | Skor | |
1 | 02/09/2011 | IRAN – INDONESIA | Azadi Stadium | 3:0 | |
2 | 02/09/2011 | BAHRAIN – QATAR | National Stadium | 0:0 | |
3 | 06/09/2011 | INDONESIA – BAHRAIN | Gelora Bung Karno | ||
4 | 06/09/2011 | QATAR – IRAN | Al-Sadd Stadium | ||
5 | 11/10/2011 | INDONESIA – QATAR | |||
6 | 11/10/2011 | IRAN – BAHRAIN | |||
7 | 11/11/2011 | QATAR – INDONESIA | |||
8 | 11/11/2011 | BAHRAIN – IRAN | |||
9 | 15/11/2011 | INDONESIA – IRAN | |||
10 | 15/11/2011 | QATAR – BAHRAIN | |||
11 | 29/02/2012 | IRAN – QATAR | |||
12 | 29/02/2012 | BAHRAIN – INDONESIA |