Detail Spesifikasi Nokia E5
| General HandPhone Information | |
| Dimension - Dimensi | 115x58.9x12.8 mm | 
| Colour - Warna | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey | 
| Phone Weight / Volume | 126 gram / cc | 
| Network System - Sistem Jaringan | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 | 
| CPU Processor Speed | 600 | 
| CPU Processor Type | ARM 11 600 MHz processor | 
| Sistem Operasi | Symbian OS v9.3 | 
| Versi Interface GUI | Series 60 rel. 3.2 | 
| Nokia E5 Memory System | |
| Memory Internal | 250 MB | 
| Memori Eksternal | microSD, up to 32GB, 2GB included Maximum Capacity : 32000 | 
| Memory Include | 2000 | 
| Phone Book | Practically unlimited entries and fields, Photocall | 
| Call Records | Detailed, max 30 days | 
| Opsi Memory | |
| Layar Display & Input | |
| Jenis Layar / Warna | TFT, 256 ribu warna | 
| Resolusi Layar | 320 x 240 pixels | 
| Ukuran Display | 2.40 inch | 
| Layar Tambahan Opsional | |
| Qwerty Keyboard | Yes | 
| Touch Screen / Layar Sentuh | No | 
| Opsi Layar & Input method | - Full QWERTY keyboard | 
| Kamera Nokia E5 | |
| Resolusi kamera Nokia E5 | 5 MP, fixed-focus, LED flash [ 2592 x 1944 pixels ] | 
| Secondary Camera | No | 
| Fitur Kamera | |
| Perekam Video | VGA@15fps | 
| Network Data and Conectivity | |
| HSCSD | |
| GPRS | Yes | 
| EDGE | Class 32 | 
| UMTS / HSDPA /HSUPA | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps | 
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g, UPnP & DLNA Technology | 
| USB | v2.0 microUSB | 
| Infrared | No | 
| Bluetooth | v2.0 with A2DP | 
| Kabel data Nokia E5 | |
| Multimedia and Audio Musik | |
| Ringtones | Vibration, MP3 ringtones | 
| Speaker phone | Yes | 
| Radio Support | Stereo FM radio with RDS | 
| Audio & Multimedia Option | - 3.5 mm audio jack | 
| Office and Messaging | |
| Messaging | SMS, MMS, Email, Push Email, IM | 
| WAP | Yes | 
| Browser | |
| Java Support | MIDP 2.0 | 
| Email Client | Yes | 
| Feature | - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Flash Lite v3.0 - Voice command/dial - Organizer - T9  |      
| Games | Downloadable | 
| GPS Support | with A-GPS support; Ovi Maps | 
| Baterai Nokia E5 | |
| Battery Tipe | Li-Ion, Standard battery [ [ BL-4D ] ] | 
| Batery Option | Standard battery, Li-Ion 1200 mAh (BL-4D) | 
| Battery Amperage | 1200 mAh | 
| Standby Time 2G / 3G | 29 days 9 hours | 0 days 0 hours | 
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes | 
| Music Play time | |
| Info Daftar Harga Nokia E5 Baru Bekas Second | |
| Kisaran Harga Baru | Rp. 2.175.000 | 
| Kisaran Harga Second Update Desember 2010  |        Info Harga Bekas Belum Tersedia | 
Administrator
