Detail Spesifikasi LG GD880 Mini
| General HandPhone Information | ||||||||||||||||||||||||||||
| Dimension - Dimensi | 102x47.6x10.6 mm | |||||||||||||||||||||||||||
| Colour - Warna | Black | |||||||||||||||||||||||||||
| Phone Weight / Volume | 99 gram / cc | |||||||||||||||||||||||||||
| Network System - Sistem Jaringan | ||||||||||||||||||||||||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||
| 3G Network | HSDPA 900 / 2100 | |||||||||||||||||||||||||||
| CPU Processor Speed | ||||||||||||||||||||||||||||
| CPU Processor Type | ||||||||||||||||||||||||||||
| Sistem Operasi | ||||||||||||||||||||||||||||
| Versi Interface GUI | ||||||||||||||||||||||||||||
| LG GD880 Mini Memory System | ||||||||||||||||||||||||||||
| Memory Internal | 330 MB | |||||||||||||||||||||||||||
| Memori Eksternal | microSD Maximum Capacity : 32000 | |||||||||||||||||||||||||||
| Memory Include | 0 | |||||||||||||||||||||||||||
| Phone Book | 1000 entries, Photocall | |||||||||||||||||||||||||||
| Call Records | 20 dialed, 20 received, 20 missed calls | |||||||||||||||||||||||||||
| Opsi Memory | ||||||||||||||||||||||||||||
| Layar Display & Input | ||||||||||||||||||||||||||||
| Jenis Layar / Warna | TFT capacitive touchscreen, 256 ribu warna | |||||||||||||||||||||||||||
| Resolusi Layar | 480 x 854 pixels | |||||||||||||||||||||||||||
| Ukuran Display | 3.20 inch | |||||||||||||||||||||||||||
| Layar Tambahan Opsional | ||||||||||||||||||||||||||||
| Qwerty Keyboard | No | |||||||||||||||||||||||||||
| Touch Screen / Layar Sentuh | Yes | |||||||||||||||||||||||||||
| Opsi Layar & Input method | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface  |      |||||||||||||||||||||||||||
| Kamera LG GD880 Mini | ||||||||||||||||||||||||||||
| Resolusi kamera LG GD880 Mini | 5 MP [ 2560 x 1920 pixels ] | |||||||||||||||||||||||||||
| Secondary Camera | Secondary Camera Aviable | |||||||||||||||||||||||||||
| Fitur Kamera | Geo-tagging, face and smile detection, image stabilization, autofocus | |||||||||||||||||||||||||||
| Perekam Video | VGA@30fps | |||||||||||||||||||||||||||
| Network Data and Conectivity | ||||||||||||||||||||||||||||
| HSCSD | ||||||||||||||||||||||||||||
| GPRS | Yes | |||||||||||||||||||||||||||
| EDGE | Class 10, 236.8 Kbps | |||||||||||||||||||||||||||
| UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps; HSUPA 2 Mbps | |||||||||||||||||||||||||||
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA | |||||||||||||||||||||||||||
| USB | microUSB v2.0 | |||||||||||||||||||||||||||
| Infrared | No | |||||||||||||||||||||||||||
| Bluetooth | v2.1 with A2DP | |||||||||||||||||||||||||||
| Kabel data LG GD880 Mini | ||||||||||||||||||||||||||||
| Multimedia and Audio Musik | ||||||||||||||||||||||||||||
| Ringtones | Vibration, MP3 ringtones | |||||||||||||||||||||||||||
| Speaker phone | Yes | |||||||||||||||||||||||||||
| Radio Support | Stereo FM radio with RDS | |||||||||||||||||||||||||||
| Audio & Multimedia Option | - 3.5 mm audio jack - Dolby Mobile sound enhancement - Vibration, MP3 ringtones | |||||||||||||||||||||||||||
| Office and Messaging | ||||||||||||||||||||||||||||
| Messaging | SMS, MMS, Email, Push Email | |||||||||||||||||||||||||||
| WAP | Yes | |||||||||||||||||||||||||||
| Browser | ||||||||||||||||||||||||||||
| Java Support | MIDP 2.1 | |||||||||||||||||||||||||||
| Email Client | Yes | |||||||||||||||||||||||||||
| Feature | - Social networking integration with live updates - MP4/DivX/XviD/H.264/H.263 player - MP3/WMA/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9  |      |||||||||||||||||||||||||||
| Games | Yes | |||||||||||||||||||||||||||
| GPS Support | with A-GPS support | |||||||||||||||||||||||||||
| Baterai LG GD880 Mini | ||||||||||||||||||||||||||||
| Battery Tipe | Li-Ion, Standard battery [ [ LGIP-550N ] ] | |||||||||||||||||||||||||||
| Batery Option | Standard battery, Li-Ion 1000 mAh (LGIP-550N) | |||||||||||||||||||||||||||
| Battery Amperage | 1000 mAh | |||||||||||||||||||||||||||
| Standby Time 2G / 3G | 13 days 18 hours | 0 days 0 hours | |||||||||||||||||||||||||||
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes | |||||||||||||||||||||||||||
| Music Play time | ||||||||||||||||||||||||||||
| Info Daftar Harga LG GD880 Mini Baru Bekas Second Desember 2010 | ||||||||||||||||||||||||||||
| Kisaran Harga Baru | RP. 2.925.000 | |||||||||||||||||||||||||||
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia | |||||||||||||||||||||||||||
Administrator
